2012 SOUTHPORT INSHORE CHALLENGE RESULTS |
|||
Flounder Division |
Red Drum Division |
||
1st Place: | Ray Fowler 7.42 | 1st Place: | Luke Donat 7.25 |
2nd Place: | Luke Donat 6.83 | 2nd Place: | John Renn 7.21 |
3rd Place: | Ricky Evans 6.21 | 3rd Place: | Wayne Crisco 7.18 |
4th Place: | Ricky Lefler 6.17 | 4th Place: | Kenneth Jones 7.16 |
5th Place: | John Donovan 5.98 | 5th Place: | Chris Lovell 6.61 |
6th Place: | Billy Lefler 5.97 | 6th Place: | Joe Manning 6.41 |
7th Place: | Travis Jacobs 5.84 | 7th Place: | Christian Wolfe 6.36 |
8th Place: | Fred Davis 5.71 | 8th Place: | Scott Blevins 6.34 |
9th Place: | Adam Sellers 4.93 | 9th Place: | Casey Forester 6.30 |
10th Place: | Jason McDowell 4.80 | 10th Place: | Edward Viens 6.25 |
Aggregate |
Junior Angler |
||
1st Place: | Luke Donat 14.08 |
1st Place: |
Robert Strickland 5.47 Red |
2nd Place: | Wayne Crisco 11.29 |
Lady Angler |
|
3rd Place: | Ricky Lefler 10.18 |
1st Place: |
Sarah Blevins 6.34 Red |
SeaTow Flounder |
Senior Angler |
||
1st Place: |
Luke Donat 6.83 |
1st Place: |
Joe Manning 6.41 Red |
SeaTow Red Drum |
Charter Lakes |
||
1st Place: |
Luke Donat 7.25 |
1st Place: |
Wayne Crisco 7.18 Red |