2012 WRIGHTSVILLE BEACH INSHORE CHALLENGE RESULTS |
|||
Flounder Division |
Red Drum Division |
||
1st Place: | Matt Davis 5.18 | 1st Place: | Brandon Dean 7.12 |
2nd Place: | Karl Anderson 5.08 | 2nd Place: | Mike Jeffers 6.56 |
3rd Place: | Troy Philip 5.02 | 3rd Place: | Sam Daughtry 6.35 |
4th Place: | Andy Broadwell 4.66 | 4th Place: | Barry Fowler 6.16 |
5th Place: | John Donovan 4.62 | 5th Place: | Bryan Armstrong 6.10 |
6th Place: | Fred Davis 4.61 | 6th Place: | Scott Blevins 6.00 |
7th Place: | Terry Wright 4.59 | 7th Place: | Butch Davis 5.98 |
8th Place: | Robert Hughes 4.50 | 8th Place: | Mark Armstrong 5.93 |
9th Place: | Adam Meyer 4.41 | 9th Place: | Dan Vinent 5.81 |
10th Place: | Trey Styron 4.20 | 10th Place: | Allen Ellis 5.30 |
Aggregate |
Junior Angler |
||
1st Place: | Brandon Dean 10.28 | 1st Place: | Paul Ardvidson 2.93 Flounder |
2nd Place: | Troy Philip 9.87 |
Lady Angler |
|
3rd Place: | Barry Fowler 8.63 | 1st Place: | Valerie Fowler 6.16 Red Drum |
SeaTow Flounder |
Senior Angler |
||
1st Place: | Matt Davis 5.18 | 1st Place: | Larry Dean 7.12 Red Drum |
SeaTow Red Drum |
Got-Em-On |
||
1st Place: | Brandon Dean 7.12 | 1st Place: | Matt Davis 5.18 |
Charter Lakes |
|||
1st Place: | Brandon Dean 7.12 |